Below are the dates and scores of the most recent inspections of the permitted food services. Each facility is required to receive an unannounced inspection at least twice annually. A Category I violation is deemed to create an imminent health hazard to the consumer and must be corrected immediately. A passing score in Bartow County is an 85 or above without receiving a Category I violation. Inspections are conducted by a qualified Environmental Health Specialist according to the Rules and Regulations for operating a food service set forth by the State of Georgia (Chapter 290-5-14).
| Business Name | Insp. Date | Score |
| | |
| 1902 STOCK EXCHANGE | 4-1-09 | 93 A |
| 2nd Half Sports Pub & Grill | 1-30-08 | 84 B |
| ADAIRSVILLE ELEMENTARY SCHOOL | 5-19-09 | 99 A |
| ADAIRSVILLE MIDDLE | 5-19-09 | 96 A |
| ADAIRSVILLE HIGH | 5-19-09 | 98 A |
| ADAIRSVILLE INN | 4-9-09
4-21-09 | 60 U
98 A |
| ADAMS BAR-B-QUE | 1-14-09 | 89 B |
| A.J's (Holiday Inn Hwy 411) | 3-13-09
3-24-09 | 78 C
83 B |
| ALL AMERICAN TRUCK STOP | 2-16-09 | 77 |
| ALL OCCASION CATERING | 6-23-09 | 83 B |
| ALLATOONA ELEMENTARY SCHOOL | 3-19-09 | 99 A |
| AMERICAN LEGION | 12-29-08 | 92 A |
| ANGELITA'S CATERING | 9-15-08 | 96 A |
| ANTONINOS ITALIAN GROTTO | 6-24-09 | 94 A |
| APPALACHIAN GRILL | 1-7-09 | 90 A |
| ARBY'S | 1-21-09 | 96 A |
| ARMANDO'S ITALIAN RESTAURANT | 1-30-08 | 94 A |
| AUTUMN YEARS | 3-2-09 | 92 A |
| BAMBOO GARDEN (ADAIRSVILLE) | 6-23-09 | 68 U |
| BARBECUE STREET | 4-13-09
4-20-09 | 68 U
83 B |
| BARNEY'S HOT DOG HEAVEN | 2-17-09 | 99 A |
BARNSLEY GARDEN (PAVILLION AND
BEER GARDEN) | 6-30-09 | 88 B |
| BARNSLEY GARDEN (POOL SIDE BAR) | 6-22-09 | 92 A |
| BARNSELY GARDEN (RICE HOUSE) | 6-22-09 | 97 A |
BARNSELY GARDEN
WOODLAND GRILL | 6-22-09
6-30-09 | 53 U
85 B |
| BARTOW COUNTY JAIL | 1-12-09 | 97 A |
| BARTOW COUNTY SADDLE CLUB | 10-25-08 | 91 A |
| BARTOW DINER | 4-7-09
4-21-09
6-5-09 | 62 U
78 C
72 C |
| BEAVERS CATERING | 3-5-09 | 93 A |
| BEEF O'BRADYS | 2-17-09 | 94 A |
| BEST CHINA | 4-14-09 | 81 B |
| BEST WESTERN ( Hwy 20 Spur) | 1-15-09 | 96 A |
| BEST WESTERN ( Adairsville) | 1-16-09 | 99 A |
| BIG CITY CAFE | 4-9-09 | 87 B |
| BILL'S NEW YORK STYLE PIZZA (Adairsville) | 6-25-09 | 93 A |
| BOJANGLES/CENTRAL PARK | 2-3-09 | 86 B |
| BOOTH WESTERN ART MUSEUM | 4-15-09 | 97 A |
| BRANDI'S WORLD FAMOUS HOT DOGS | 6-30-09 | 88 B |
| BRUSTERS ICE CREAM | 6-25-09
6-30-09 | 75 C
94 A |
| BUD CAFE | 1-14-09
1-22-09 | 69 U
96 A |
| BUFFALO'S CAFE | 1-7-09
1-20-09 | 76 C
100 A |
| BURGER KING (Cartersville) | 4-9-09 | 83 B |
| BURGER KING (Adairsville) | 2-5-09 | 100 A |
| BURGER KING (Cass White Rd) | 2-5-09 | 90 A |
| CAFE SOL | 12-18-08 | 98 A |
| CAMP PINE ACRES | 6-19-09 | 91 A |
| CAPRI RESTAURANT | 1-6-09 | 85 B |
| CAPTAIN D'S | 4-14-09 | 86 B |
| CARMIKE 12 | 1-12-09
1-27-09 | 87 B
83 B |
| CARTERSVILLE COUNTRY CLUB | 4-13-09 | 88 B |
| CARTERSVILLE COUNTRY CLUB (Pool Bar) | 6-16-09 | 74 C |
| CARTERSVILLE ELEM. SCHOOL | 5-4-09 | 97 A |
| CARTERSVILLE HIGH SCHOOL | 5-18-09 | 99 A |
| CARTERSVILLE MEDICAL CENTER | 4-8-09 | 97 A |
| CARTERSVILLE MIDDLE SCHOOL | 5-5-09 | 93 A |
| CARTERSVILLE PRIMARY | 4-28-09 | 95 A |
CARTERSVILLE CITY
KIDS AND COMPANY | 4-2-09 | 95 A |
| CASS HIGH SCHOOL | 4-22-09 | 98 A |
| CASS MIDDLE SCHOOL | 4-15-09 | 97 A |
| CASSVILLE STATION | 9-19-07 | 97 |
| CHARACTER'S FAMOUS BBQ | 4-9-09
6-25-09 | 64 U
91 A |
| CHECKERS RESTAURANT | 4-13-09 | 87 B |
| CHICK-FIL-A | 4-15-09 | 85 B |
| CHILI'S GRILL & BAR | 12-4-09 | 96 A |
| CHURCH'S CHICKEN | 6-24-09
6-29-09 | 70 C
61 U |
| CICI'S PIZZA | 4-13-09
4-22-09 | 58 U
82 B |
CITY BLENDS
NUTRITION CAFE | 4-8-09 | 97 A |
| CITY CELLAR & LOFT, THE | 5-7-09 | |
| CITY WINGS | 1-12-09
1-26-09 | 63 U
100 A |
| CLEAR CREEK ELEMENTARY
SCHOOL | 5-11-09 | 93 A |
| CLOVERLEAF ELEMENTARY SCHOOL | 2-11-09 | 96 A |
| COCONUTS ICE CREAM | 5-8-08 | 97 A |
| CODY J'S | 1-8-09 | 98 A |
| COFFEE & CREAMS | 4-16-09 | 91 A |
| Comfort Inn (Adairsville) | 2-9-09 | 99 A |
| COUNTRY INN & SUITEs (Hwy 20 Spur) | 2-24-09 | 99 A |
| COUNTRY PRIDE | 12-10-08 | 87 B |
CRACKER BARREL
(Hwy 20) | 1-22-09
1-29-09 | 77 C
96 A |
CRACKER BARREL
ADAIRSVILLE | 2-23-09
2-25-09 | 77 C
100 A |
| DAIRY QUEEN | 4-2-09 | 95 A |
| DEES ROAD KILL CAFE | 2-4-09 | 96 A |
| DILLY DAWGS | 4-16-09 | 89 B |
| D. MORGANS | 1-21-09 | 91 A |
| DOMINOS PIZZA | 6-23-09 | 84 B |
| DOMINOS PIZZA (Euharlee Road) | 2-4-09 | 96 A |
| DOS EQUIS BILLARES | 10-23-08 | 96 A |
| DOT'S FAMILY LUNCH BOX | 6-16-09 | 92 A |
| DOUG'S PLACE | 3-24-09
4-8-09
4-21-09 | 35 U
69 U
92 A |
| DOUG'S JR. RESTAURANT | 6-3-09 | 99 A |
| DRAGON GARDEN | 1-9-08 | 99 A |
| EL NOPAL (West Side) | 12-29-09 | 93 A |
| EL NOPAL (Adairsville) | 6-2-09 | 93 A |
| EL PUEBLITO'S | 4-23-09
5-18-09 | 69 U
93 A |
| EMERSON SCHOOL | 2-12-09 | 95 A |
| EUHARLEE ELEMENTARY SCHOOL | 4-14-09 | 97 A |
| EXCEL CHRISTIAN ACADEMY | 5-6-09 | 96 A |
| FAIRFIELD INN | 2-24-09 | 93 A |
| FELTON MANOR PERSONAL | 6-23-09 | 86 B |
| FIVE FORKS CAFE | 6-23-09 | 84 B |
| FLAVORFUL EVENTS | 6-24-09 | 92 A |
| FOOD AVENNUE (TARGET) | 2-11-09 | 89 B |
| FOUR WAY CAFE | 6-22-09 | 86 B |
| FOX'S PIZZA DEN | 4-13-09 | 95 A |
| FRUIT JAR CAFE | 4-2-09 | 79 C |
| FUDDRUCKERS | 1-8-09
1-20-09 | 66 U
95 A |
| GOLDEN CITY | 6-25-09 | 42 U |
| GONDOLIER'S | 1-9-09 | 95 A |
| GOURMET ON THE GO | 12-17-08 | 91 A |
| GOVENOR'S HOUSE | 1-8-09 | 100 A |
| GRAND CHINA | 4-14-09 | 85 B |
| GRAND-DAD'S GRILL | 6-25-09 | Opening |
| GRAND OAKS | 6-29-09 | 98 A |
| HAMILTON CROSSING SCHOOL | 4-15-09 | 98 A |
| HAMPTON INN | 2-5-09 | 98 A |
| HARDEES (Adairsville) | 6-25-09 | 78 C |
| HEARTH AND HARVEST | 12/2/2008 | 88/B |
| HEARTLAND HOSPICE | 6-24-09 | 96 A |
| HOLIDAY COVE RESTAURANT | 8-4-08 | 99 A |
| HILLBILLY CAFE | 4-2-09 | 99 A |
| HOMETOWN KARAOKE | 6-23-09 | 96 A |
| HONEY BAKED HAM | 6-24-09 | 96 A |
| HONG KONG | 12-29-09 | 82 B |
| HOOTERS | 4-15-09
6-4-09 | 63 U
90 A |
| HOTDOGGIN | 4-15-09 | 100 A |
| HUDDLE HOUSE | 6-24-09 | 74 C |
| IHOP | 4-28-09 | 82 B |
| IN AND OUT CAFE | 6-18-09
6-28-09 | 44 U
92 A |
| ISLAND FLAVORS | 4-14-09
4-29-09 | 58 U
87 B |
| J & A SNACK BAR | 6-23-09 | 99 A |
| JADE CHOPSTIX | 12-30-08
1-13-09 | 51 U
86 B |
| JOHNNY MITCHELL'S SMOKEHOUSE | 12-15-08 | 98 A |
| JOHNNY'S PIZZA | 6-17-09 | 91 A |
| K-CAFE | 3-4-08 | 97 A |
| KEN'S ANTIQUES | 7-14-08 | 98 A |
| KFC | 5-4-09 | 93 A |
| KING PIZZERIA | 6-3-09 | 96 A |
| KINGSTON ELEMENTARY SCHOOL | 4-23-09 | 98 A |
| KNIGHTS 1889 | 6-17-09 | 86 B |
| KRYSTAL | 3-4-09
3-12-09 | 70 C
96 A |
| LAKESIDE GRILL | 5-6-09 | O.K. to permit |
| LARRY'S GIANT SUBS | 6-30-09 | 91 A |
| LAS PALMAS | 5-11-09
5-27-09 | 77 C
92 A |
| LISA'S KITCHEN | 3-6-09 | 97 A |
| LITTLE CAESARS | 2-9-09 | 84 B |
| LONG HORN STEAKHOUSE | 2-4-09 | 93 A |
| LOS ARCOS | 4-14-09
4-22-09 | 69 U
75 C |
| LOS REYES | 12-2-08 | 81 B |
| MAPLE RIDGE HEALTH CARE | 3-5-09 | 98 A |
| MARTIN'S (West Ave.) | 12-10-08 | 77 C |
| MARTIN'S (Hwy 41) | 2-17-09 | 81 B |
| MCDONALD'S (Cartersville) | 6-23-09 | 78 C |
MCDONALD'S
(Hwy 20) | 01/20/09 | 84 B |
MCDONALD'S
(WAL-MART) | 6-23-09 | 94 A |
MCDONALD'S
(Cass-White) | 2-11-09
2-19-09 | 77 C
100 A |
MCDONALD'S
(West Ave.) | 2-10-09 | 83 B |
MCDONALD'S
(Canyon Parkway) | 6-22-09 | 89 B |
| MCDONALD'S (Adairsville) | 6-23-09 | 81 B |
| MEG PIE TOO | 3-4-09 | 95 A |
| MEXICAN STEAK HOUSE AND GRILL | 1-22-09 | 86 B |
| MICHAELA'S BAR-B-QUE (Hwy 20) | 2-5-09 | 86 B |
| MICHELLE MOBILE UNIT | 12-23-08 | 96 A |
| MING MOON | 4-9-09
4-17-09 | 55 U
90 A |
| MISSION ROAD ELEM. SCHOOL | 5-18-09 | 96 A |
| MJ'S Café | 4-10-09
4-21-09
5-5-09
6-4-09
6-10-09
6-24-09 | 71 C
62 U
91 A
84 B
73 C
100 A |
| MOES SOUTHWEST GRILL | 3-4-09
3-9-09 | 62 U
98 A |
| MOORE'S GOURMET MARKET | 5-19-09 | 80 B |
| MOTHER NATURE'S SOUL FOOD | 4-22-09
5-20-09 | 62 U
91 A |
| MRS. WINNER'S | 2-12-09
2-18-09 | 72 C
78 C |
| NEECIES BREAKFAST & WINGS | 4-23-09 | 89 B |
| NEW CHINA | 7-10-08
8-11-08 | 74 C
81 B |
| OKINAWA | 4-15-09 | 100 |
| OPRY SOUTH SNACK SHACK | 4-10-09 | 95 A |
| OWEN'S BISCUIT'S | 6-26-09 | 78 C |
| PAPA JOHN'S | 2-10-09
2-18-09 | 48 U
96 A |
| PASTABILITIES | 1-7-09 | 95 A |
| PATTY'S TRUCK STOP | 1-8-09
2-24-09 | 49 U
78 C |
| PEOPLES LIVESTOCK CAFE | 4-18-09
5-2-09 | 57 U
91 A |
| PHILLY CHEESESTEAK | 6-24-09 | 70 C |
| PINE LOG SCHOOL | 3-3-09 | 99 A |
| PIT ROW CAFE | 4-28-09 | 90 A |
| PIZZA HUT (West Side- Hwy 113) | 2-4-09 | 96 A |
| PIZZA HUT (Cartersville) | 2-3-09
2-24-09
3-30-09 | 80 B
50 U
84 B |
| PIZZA HUT/TACO BELL (Cass White) | 2-5-09 | 92 A |
| PLANTATION GOLF CLUB | 4-21-09 | 96 A |
| POPEYES (Cass White Road) | 2-5-09 | 91 A |
QUALITY INN RESTAURANT
(Hwy 41 Cartersville) | 4-20-09
4-29-09
5-13-60
6-8-09 | 24 U
41 U
60 U Closed
Re-Opened |
| QUALIITY INN
(2385 Hwy 411) | 2-11-09 | 87 B |
| QUIZNO'S | 2-16-09
3-3-09 | 59 U
78 C |
| RAMADA LIMITED Adairsville | 2-9-09 | 100 A |
| RAMADA Cartersville | 1-21-09 | 95 A |
| RANCHO ALLEGRE | 12-31-08
2-9-09
2-24-09
3-26-09 | 79 C
61 U
54 U
87 B |
| REAGAN'S CHUCKWAGON | 5-13-09 | O.K. to permit |
| RED LOBSTER | 4-21-09 | 92 A |
| RED TOP MOUNTAIN LODGE | 1-15-09 | 99 A |
| RIVER THAI CUSINE | 6-23-09 | 80 B |
| RIVERWALK BAKERY | 2-10-09
2-17-09 | 73 C
100 A |
| ROSS & SON'S RESTAURANT | 1-8-09 | 95 A |
| RUBY TUESDAY | 2-4-09 | 96 A |
| RYAN'S FAMILY STEAKHOUSE | 5-19-09
6-3-09 | 66 U
77 C |
| SCHROEDERS NEW DELI | 6-29-09 | Opening |
| SCOTT'S WALK-UP BAR-B-Q | 1-14-09 | 96 A |
| SENIOR CENTER (Beavers Drive) | 2-26-09 | 92 A |
SENIOR CENTER
(Zena Drive) | 3-19-09 | 96 A |
| SHONEY'S | 2-9-09 | 85 B |
| SLOPES BAR-B-QUE | 4-10-09 | 91 A |
| SNACK SHACK | 9-9-08 | 100 A |
| SONIC | 4-8-09 | 96 A |
| SOUTH CENTRAL MIDDLE SCHOOL | 3-24-09 | 94 A |
| STARBUCKS | 1-26-09 | 93 A |
| STAR MANOR | 4-7-09 | 94 A |
| STARS PRE-K | 2-10-09 | 99 A |
| STARCREST OF CARTERSVILLE | 4-7-09 | 96 A |
| STEVI B'S PIZZA BUFFET | 6-24-09 | 84 B |
| SUBWAY (Cartersville Nelson Street) | 4-9-09 | 81 B |
| SUBWAY (1121 Joe Frank Harris Parkway) | 6-24-09 | 91 A |
| SUBWAY
(West Avenue) | 2-9-09
2-19-09 | 71 C
88 B |
| SUBWAY (Adairsville) | 6-25-09 | 99 A |
| SUBWAY (Speedway-Cass White Rd) | 3-3-09 | 90 A |
| SUBWAY (Hwy 20) | 1-21-09 | 92 A |
| SUN BRIDGE PERSONAL CARE HOME | 4-2-09 | 92 A |
| SWHEAT MARKET/CHOCOLATE APPLE | 5-5-09 | 95 A |
| T.J. APPLEBEE'S | 1-20-09 | 90 A |
| TACO N SUBS | 4-14-09
4-23-09 | 38 U
89 B |
| TACO BELL (Catersville) | 3-24-09 | 94 A |
| TACO BELL (Adairsville) | 6-3-09 | 96 A |
| TACO BELL/PIZZA HUT (CassWhite Road) | 2-5-09 | 92 A |
| TALLATOONA SCHOOL | 12-10-08 | 93 A |
| TALLATOONA EARLY CHILDHOOD DEVELOPMENT CENTER | 4-3-09 | 95 A |
| TARASCOS MEXICAN BAR | 2-19-09
3-16-09
3-26-09
5-12-09
6-11-09 | 55 U
48 U
89 B
63 U
82 B |
| TAYLORSVILLE ELEM. SCHOOL | 3-26-09 | 95 A |
| TELLUS NORTHWEST GA | 1-2-09 | 100 A |
| THE TAVERN DOWNTOWN | 5-14-09 | 94 A |
| THE FITE LIVING CENTER | 3-18-09 | 92 A |
| THE MEATING PLACE | 4-21-09
4-30-09 | 50 U
81 B |
| THE SHACK | 6-2-09 | 96 A |
| THE VILLAGE PORCH CAFE | 6-23-09 | 91 A |
| TOKYO JAPANESE STEAKHOUSE | 12-10-08 | 94 A |
TOM'S CHUCK WAGON | 3-4-09 | 100 A |
| TOMS PLACE | 1-12-09 | 83 B |
| UDDER DELIGHTS | 6-28-09 | 76 C |
| UNIQUE CATERERS | 4-22-09 | 89 B |
WAFFLE HOUSE
(Acworth) | 2-26-09
3-9-09 | 77 C
96 A |
WAFFLE HOUSE
(Dixie Ave) | 4-9-09 | 80 B |
WAFFLE HOUSE
(Hwy 41 @ Grassdale) | 4-9-09
4-21-09 | 75 C
96 A |
WAFFLE HOUSE
(Hwy 20) | 2-5-09 | 89 B |
WAFFLE HOUSE
(Hwy 411) | 1-12-09 | 98 A |
WAFFLE HOUSE
(Hwy 140) | 2-18-09
2-25-09 | 72 C
93 A |
WAFFLE HOUSE
(West Avenue) | 2-6-09 | 87 B |
| WALDROP ASSISTED LIVING | 3-5-09 | 91 A |
| WENDY'S (Cartersville) | 4-23-09 | 87 B |
| WENDY'S (Hwy 20) | 1-29-09 | 84 B |
| WENDY'S (Adairsville) | 4-10-09 | 90 A |
| WESMANS (White) | 2-4-09
2-12-09 | 46 U
92 A |
| WHITE ELEMENTARY SCHOOL | 3-23-09 | 99 A |
| WOODLAND MIDDLE SCHOOL | 4-14-09 | 97 A |
| WOODLAND HIGH SCHOOL | 5-15-09 | 99 A |
| ZAXBY'S (Cartersville) | 4-13-09 | 95 A |
| ZAXBY'S (Adairsville) | 1-9-09 | 99 A |
| Allatoona Landing Resort | 2-4-09 | 98 |
| America's Best Inn | 2-10-09 | 91 |
| America's Best Value Inn | 1-29-09 | 98 |
| Barnsley Inn & Golf, LP | 6-22-09 | 98 |
| Bartow Motel | 1-30-09 | 90 |
| Best Value Inn America | | |
| Best Western(Hwy 20) | 7-31-08 | 99 |
| Best Western Country Suites (Adairsville) | 1-16-09 | 98 |
| Budget Host Inn/Red Carpet Inn | 2-5-09 | 90 |
| Cartersville KOA | 2-3-09 | 98 |
| Comfort Inn(Hwy 20 Spur) | 2-4-09 | 99 |
| Comfort Inn(Adairsville) | 9-27-07 | 100 |
| Comfort Inn & Suites | 2-9-09 | 100 |
| Country Inn & Suites (Hwy 20 Spur) | 2-24-09 | 100 |
| Courtesy Economy Inn | 2-19-09 | 95 |
| Crown Inn | 1-30-09 | 94 |
| Days Inn | 2-19-09 | 98 |
| Econo Lodge | 2-4-09 | 93 |
| Efficiency Lodge | 2-9-09 | 95 |
| Fairfield Inn & Suites | 2-24-09 | 100 |
| Hampton Inn | 2-5-09 | 100 |
| Harvest Moon RV Park | 9-27-07 | 100 |
| Holiday Inn | 2-19-09 | 99 |
| Holiday Marina Harbor | 1-29-09 | 96 |
| Howard Johnson | 2-5-09 | 99 |
| Knights Inn | 1-28-09 | 92 |
| KOA | 8-18-08 | 100 |
| LAKE ALLATOONA INN | 2-25-09 | 100 |
| Motel Six | 2-6-09 | 98 |
| Quality Inn(Hwy 41 Cartersville) | 2-11-09 | 98 |
Quality Inn
(Hwy 411 Cartersville) | 7-23-08 | 100 |
| Ramada Limited(Hwy 20 Spur) | 1-21-09 | 99 |
| Ramada Limited(Adairsville) | 2-9-09 | 100 |
| Red Roof Inn | | |
| Red Top Mountain Cabins | 9-20-07 | 96 |
| Red Top Mountain Lodge | 4-8-08 | 100 |
| Sleep Inn | 2-10-09 | 97 |
| Super 8 Motel | 2-4-09 | 100 |
| Adairsville High School | | |
| Allatoona Landing Marina | 6-16-09 | |
| America's Best Inn | 6-16-08 | |
| America's Best Inn and Suites | 5-28-09
6-1-09 | |
| America's Best Value
Inn | 6-16-09 | |
| Antigua | 6-23-09 | |
| Applewood Farms | 6-25-09 | |
| Aubrey Street | 6-1-09 | |
| Avonlea Highlands | 6-3-09 | |
| Barnsley Inn & Golf (pool) | 6-22-09 | |
| Barnsley Inn & Golf
(Co-Ed Spa) | 6-22-09 | |
| Bartow County Senior Aquatic Center | 6-23-09 | |
| Best Western | 6-3-09 | |
| Best Western Country
Side Inn(Adairsville) | 6-22-09
6-29-09 | |
| Bramblewood S/D | 6-25-09 | |
| Branson Mill | 6-25-09 | |
| Budget Host/Red Carpet Inn | 5-28-09
6-1-09 | |
| Cair Plus | 6-3-09 | |
| Camp Pine Acres | 6-4-09 | |
| Carter Grove | 6-23-09 | |
| Cartersville City Senior Aquatic Center | 12-14-06 | |
| Cartersville Country Club | 6-16-09 | |
| Cartersville Country Club | 6-16-09 | |
| Cass Station | 6-4-09
6-12-09 | |
| Cassville Commons | 6-23-09 | |
| Cherokee Retreat Center | 6-1-09 | |
| Collins Pointe Apartment | 6-23-08
6-30-08 | |
| Comfort Inn (Cartersville) | 6-16-09 | |
| Comfort Inn (Adairsville) | 6-23-09 | |
| Country Inn & Suites (pool)Hwy 20 | 6-29-09 | |
| Country Inn & Suites (whirlpool) Hwy 20 | 6-29-09 | |
| Courtesy Economy Inn | 7-20-07 | |
| Days Inn | 6-4-09 | |
| Dellinger Park (pool) | 6-11-09 | |
| Dellinger Park (kiddie pool) | 6-11-09 | |
| Eagle Glen | 6-25-09 | |
| Eagle Mountain | 6-22-09
6-24-09 | |
| Econo Lodge | 6-16-09 | |
| Erwin Downs | 6-4-09 | |
| Fairfield Inn & Suites (Pool) | 6-5-09 | |
| Fairfield Inn & Suites (Spa) | 6-5-09 | |
| Foothills at Rydal (pool) | 6-5-09 | |
| Foothills at Rydal (zero depth) | 6-5-09 | |
| Four Seasons (pool) | 6-16-09 | |
| Four Seasons (spray jets) | 6-16-09 | |
| Four Seasons (wading) | 6-16-09 | |
| Grove Park (pool) | 6-11-09 | |
| Grove Park (kiddie pool) | 6-11-09 | |
| Hamilton Crossing (pool) | 6-17-09 | |
| Hamilton Crossing (spray pool) | 6-17-09 | |
| Hampton Inn | 6-19-09 | |
| Harvest Moon RV Park | 6-29-09 | |
| Hickory Springs | 6-29-09 | |
| Holiday Inn | 6-2-09 | |
| Howard Johnson | 6-2-09 | |
| Ivy Chase | 6-23-09 | |
| Kid Stop | 6-11-09 | |
| Knights Inn | 6-12-09 | |
| KOA | 6-2-09 | |
Lenox Park | 6-24-09 | |
| Liberty Crossing | 5-28-09 | |
| Maple Village | 6-24-09 | |
| Motel Six | 6-4-09 | |
| Mountain Brook (pool) | 6-5-09 | |
| Mountain Brook (mushroom) | 6-5-09 | |
| Mountain Chase Townhomes | 6-9-09 | |
| North Hampton | 6-18-09 | |
| Parkside @ Mission Estates | 6-25-09 | |
| Pine Grove at Wellington | 6-23-09 | |
| Quality Inn | 6-11-09 | |
| Quality Inn | 6-16-09 | |
| Ramada Limited (Cartersville) | 6-12-09 | |
| Ramada Limited (Adairsville) | 6-22-09 | |
| Red Top Mountain Park | 6-3-09 | |
| Reserve @ Pettit Creek (Pool) | 5-5-08 | |
| Reserve @ Pettit Creek (Wader) | 5-5-08 | |
| River Shoals | 6-23-09 | |
| Rosewood Apartments | 6-11-09 | |
| Rowland Springs Estates | 6-2-09 | |
| Sharps Vinyard | 6-29-09 | |
| Shaw Woods | 6-15-09 | |
| Shaw Woods II | 6-15-09 | |
| Sleep Inn | 6-2-09 | |
| Somerset Club Apartments | 6-12-09 | |
| Stone Mill Apartments | 6-19-09 | |
| SUPER 8 | 6-19-09 | |
| The Avenue | 6-11-09 | |
| The Glenn | 6-25-09 | |
| The Planters | 6-17-09 | |
| The Planters II | 6-17-09 | |
| The Planters III (pool) | 6-17-09 | |
| The Planters III (mushroom) | 6-17-09 | |
| The Reserve at Petit Creek (pool) | 6-17-09 | |
| The Reserve at Petit Creek (wader) | 6-17-09 | |
| The Sunshine House | 6-3-09 | |
| The Waterford (pool) | 6-11-09 | |
| The Waterford (Spray Pad) | 6-11-09 | |
| The Waterford III | 6-11-09 | |
| Victoria Village (Pool) | 6-23-09 AM
6-23-09 PM | |
| Victoria Village (Kiddie Pool) | 6-23-09 AM | |
| Village @ Waterside | 6-19-09 | |
| Village Club | 6-29-07
7-2-07 | |
| Vinyard of Cartersville | 6-23-09 | |
| Walden Glen | 6-17-09 | |
| Waterside | 6-19-09 | |
| Wingfoot Park | 6-29-09 | |
| WYNDSOR @ MINERAL MUSEUM | 6-25-09 | |
| YMCA Camp Sandman | 6-5-09 | |
Should you have any complaints regarding any permitted food service operating in Bartow County, please feel free to register that complaint with the Bartow County Environmental Health Department by calling
(770) 387-2614.
Bartow County Environmental Health
100 Zena Drive, P.O. Box 665, Cartersville, GA 30120
(770) 387-2614 Fax (770) 383-7435